Total number of draws | 108587 |
Total amount drawn | 25163.2 |
Amount available to draw | 0.0 |
Coins to be replenished at | July 30, 2021, 6:42 p.m. UTC |
Recent Draws
Amount | Time |
---|---|
0.0804 STHC | 608 days ago |
0.2 STHC | 608 days ago |
0.008 STHC | 608 days ago |
0.02 STHC | 609 days ago |
0.07 STHC | 609 days ago |
0.1 STHC | 609 days ago |
0.01 STHC | 609 days ago |
0.3 STHC | 609 days ago |
0.2 STHC | 609 days ago |
0.2 STHC | 609 days ago |
0.03 STHC | 609 days ago |
0.02 STHC | 609 days ago |
0.07 STHC | 609 days ago |
0.1 STHC | 609 days ago |
0.1 STHC | 610 days ago |
0.03 STHC | 610 days ago |
0.05 STHC | 610 days ago |
0.07 STHC | 610 days ago |
0.2 STHC | 610 days ago |
0.2 STHC | 610 days ago |
0.1 STHC | 610 days ago |
0.1 STHC | 610 days ago |
0.05 STHC | 610 days ago |
0.3 STHC | 610 days ago |
0.04 STHC | 610 days ago |
Please note, you can draw only once every 8 hours.
Please note, you can draw only once every 8 hours.